![]() |
||
![]() |
||
![]() |
DS-430
MACHINE SPECIFICATION
MODEL | DS-430 | |
Work table size (WxD) | mm (in) | 700x400 (27 9/16x15 3/4) |
Max. workpiece size (WxDxH) | mm (in) | 700x400x350 (27 9/16x15 3/4 x13 3/4) |
Table travel (X, Y axes) | mm (in) | 400x300(75 3/4 x 11 13/16) |
Work-head travel (Z2 axis) | mm (in) | 200(7 7/8) |
Ram servo travel (Z1 axis) | mm (in) | 350(13 3/4) |
Capacity of dielectric | ℓ(gal) | 20(5) |
Machine dimensions (WxDxH) | mm (in) | 1200x1300x2100 (47 1/4x51 3/16 x82 5/8) |
Machine weight | kgs (lbs) | 1400(3080) |
Max. process current | A | 25(50) |
Max. power consumption | KVA | 4(6) |
* Manufacturer reserves the right to change and modify the specifications, design, mechanisms,.....etc. to improve the performance of the performance of the machine without notice. All the specifications shown above are just for refernce. |
HSIU FONG
MACHINERY CO., LTD.
3, LANE 168, YEONG-PING ROAD SEC.3,
TAIPING, TAICHUNG HSIEN, TAIWAN, R.O.C.
TEL:886-4-22792121~2, 2795272 / FAX:886-4-2270-9039
http://www.surefirst.com.tw
E-mail:sf252@ms3.hinet.net