![]() |
||
![]() |
||
![]() |
DS-320
MACHINE SPECIFICATION
MODEL | DS-320 | |
Work table size (WxD) | mm (in) | 600x300 (23 5/8x11 13/16) |
Max. workpiece size (WxDxH) | mm (in) | 600x300x240 (23 5/8x11 13/16 x9 7/16) |
Table travel (X, Y axes) | mm (in) | 300x200(11 13/16 x 7 7/8) |
Work-head travel (Z2 axis) | mm (in) | 200(7 7/8) |
Ram servo travel (Z1 axis) | mm (in) | 350(13 3/4) |
Capacity of dielectric | ℓ(gal) | 20(5) |
Machine dimensions (WxDxH) | mm (in) | 1100x1300x2100 (43 5/16x51 3/16 x82 3/4) |
Machine weight | kgs (lbs) | 1100(2420) |
Max. process current | A | 25(50) |
Max. power consumption | KVA | 4(6) |
* Manufacturer reserves the right to change and modify the specifications, design, mechanisms,.....etc. to improve the performance of the performance of the machine without notice. All the specifications shown above are just for refernce. |
HSIU FONG
MACHINERY CO., LTD.
3, LANE 168, YEONG-PING ROAD SEC.3,
TAIPING, TAICHUNG HSIEN, TAIWAN, R.O.C.
TEL:886-4-22792121~2, 2795272 / FAX:886-4-2270-9039
http://www.surefirst.com.tw
E-mail:sf252@ms3.hinet.net