![]() |
||
![]() |
||
![]() |
DW-483
Machine specification
MODEL | DW-483 | |
Max. workpiece size (WxDxH) | mm(in) | 1000x800x300 (39 3/8x31 1/2x11 13/16) |
Max. workpiece weight | kgs(lbs) | 1600(3520) |
X,Y axes travel | mm(in) | 400x800 (15 3/4x31 1/2) |
Z axis travel | mm(in) | 300(11 13/16)[580(22 21/25)] |
U,V axes travel | mm(in) | 100x100 (3 15/16x3 15/16) |
Max. output current | A | 40 |
Max, power consumption | KV | 10 |
Best surface roughness | um | Ra 0.35 |
Machine dimensions (WxDxH) | mm(in) | 2200x2800x2400 (86 5/8x110 1/4x94 1/2) |
Machine weight | mm(in) | ![]() |
i
MODEL | DW-483 | |
Work table moving
speed |
mm/min (in/min) | 1000(39.37) |
mm/min (in/min) | 0.001~50(0.00004~1.97) | |
mm/min (in/min) | ________ | |
Wire dia. | mm(in) | 0.1~0.3(0.004~0.012) |
Wire tension | gf(lb) | 200~2500(0.44~5.5) |
Wire feeding speed | mm/sec(in/sec) | 0~300(0~11.81) |
Max, cutting speed (w/wire dia. 0.25mm) | mm2/min (in2/min) | 150(0.233) |
Max. cutting taper angle | ./mm( ./in) | ±22/100(±22/3 15/16) |
Dielectric fluid process system
Machining method | Flush machining | |
Dielectric fluid | Deionised water | |
Dielectric tank capacity | ℓ(gal) | 600(158) |
Filter element | Paper filter cartridge | |
Ion exchange resin | ℓ(gal) | 5(1.3) |
CNC Unit
Control axis | X, Y, U, V (4 Axes) |
Min. movement unit | 0.001 mm |
Min. setting unit | 0.001 mm |
Interpolation | Linear/Circular |
Max. command value | .99999.999 mm |
Position command system | Inc. /Abs. Coordinate system |
Circuit system | Power mos transistor |
On time | 10 steps |
Off time | 20 steps |
CRT Display | 14" - Color graphic |
Position indication | X, Y, U, V, Z, 4 Axes drive |
Program memory | 300k Bytes |
I/O Device | RS-232-C; 3." Floppy disk |
Scaling | 0.00001~99.99999 |
Graphic function | 3D display |
CNC FUNCTION
Mirror image Axis exchange Backlash compensation Pitch error compensation Parallel compensation Software limit Stored stroke limit Dry run Single block Machine lock Optional block skip Optional stop Automatic positioning (hole, center, slit, edge) Manual data input (MDI) Automatic power recovery Start point return |
Hold point return Reference point return Trace function Retrace function Cutting path display Background edit Diagnostic function Program editing, copy, delete Top and bottom different machining Taper cutting Corner R Inch/Metric conversation Short-circuit interruption Chinese/English display Block stop RS-232-C interface
|
HSIU FONG
MACHINERY CO., LTD.
3, LANE 168, YEONG-PING ROAD SEC.3,
TAIPING, TAICHUNG HSIEN, TAIWAN, R.O.C.
TEL:886-4-22792121~2, 2795272 / FAX:886-4-2270-9039
http://www.surefirst.com.tw
E-mail:sf252@ms3.hinet.net