![]() |
||
![]() |
||
![]() |
ZPNC-540
Machine specification
ITEM | UNIT | ZPNC-540 |
Word tank volume (WxDxH) | mm(in) | 1300x750x520 (51 3/16x29 1/2x20 1/2) |
Max. workpiece weight | kgs(lbs) | 1800(3960) |
Work table area (Lxw) | mm(in) | 850x450 (33 7/16x17 11/16) |
Travel (X,Y axes) | mm(in) | 500x400 (19 11/16x15 3/4) |
Quill stroke (Z axis) | mm(in) | 200(7 7/8) |
Type of servo motor | mm(in) | DC SERVO MOTOR |
Machine head stroke (W Axis) | mm(in) | 200(7 7/8) |
Max. electrode load | kgs(lbs) | 125(275) |
Distance beteen working table & electrode holder plate | mm(in) | 245-645 (9 5/8-25 3/8) |
Size of electrode holder plate | mm(in) | 230x125 ( 9x4 15/16) |
Machine weight | kgs(lbs) | 2500(5500) |
Machine dimensions(WxDxH) | mm(in) | 1700x1850x2750 (66 15/16x72 13/16x108 1/4) |
Max. workpiece dimensions (WxDxH) | mm(in) | 850x450x470 (33 7/16x17 11/16x18 1/2) |
ACCURACY AND POWER SUPPLIES
Max. working speed +Cu: St | g/min | 6.2 |
Max. working speed +Gr: St | g/min | 7.01 |
Best surface roughness | µ.m | RA0.3-0.5 RMS14-21 |
Min. electrode wear rate | %less | 0.2 |
Max. process current | A | 50 (75, 100, 125) |
Max. power consumption | KVA | 6 (9, 12, 15) |
Power supply dimensions | mm (in) | 920x660x1900 (36 1/4X26X74 13/16) |
DIELECTRIC FLUID TANK
Tank dimensions (WxDxH) | mm (in) | 1000x1950x580 (393/8X763/4X2213/16) |
Pump flow | e/min | Large:240 Small:100 |
Pump motor | kw | Large:0.75 Small:0.375 |
Tank weight | kgs (lbs) | 220(484) |
Volume of dielectric fluid | e (gal) | 900(238) |
NC FUNCTION
Max. program storage | 1000 files |
Max. program setting | 15 steps |
On time | 22 pos. |
Off time | 20 pos. |
Current setting | 30A:16 pos./50A:18 pos./75A:19 pos |
Bipulse current | 4 pos. |
Auto working time (Jump) | 0.1 sec. - 9.9 sec. |
Auto jumping distance (Jump) | 0.1 mm - 9.9 mm |
Min. unit for D.R.O. | 0.005 mm |
Max. distance for D.R.O. | 900 mm |
Edit functions | Input, Save, Delete, Memory, Clear |
D. R. O display | X, Y, Z axes |
Back up memory file |
6 months |
FLOOR SPACE
![]() |
|
HSIU FONG
MACHINERY CO., LTD.
3, LANE 168, YEONG-PING ROAD SEC.3,
TAIPING, TAICHUNG HSIEN, TAIWAN, R.O.C.
TEL:886-4-22792121~2, 2795272 / FAX:886-4-2270-9039
http://www.surefirst.com.tw
E-mail:sf252@ms3.hinet.net