![]() |
||
![]() |
||
![]() |
ZPNC-203
Machine specification
ITEM | UNIT | ZPNC-203 |
Word tank volume (WxDxH) | mm(in) | 630x410x250 (24 13/16x16 1/8x9 13/16) |
Max. workpiece weight | kgs(lbs) | 300(660) |
Work table area (Lxw) | mm(in) | 500x250 (19 11/16x9 13/16) |
Travel (X,Y axes) | mm(in) | 250x150 (19 13/16x 5 7/8) |
Quill stroke (Z axis) | ammine) | 150(5 7/8) |
Type of servo motor | mm(in) | DC SERVO MOTOR |
Machine head stroke (W Axis) | mm(in) | 150(5 7/8) |
Max. electrode load | kgs(lbs) | 40(88) |
Distance beteen working table & electrode holder plate | mm(in) | 100-450 (3 15/16-17 11/16) |
Size of electrode holder plate | mm(in) | 150x80(5 7/8x3 1/8) |
Machine weight | kgs(lbs) | 750(1650) |
Machine dimensions(WxDxH) | mm(in) | 1380x1300x2200 (54 5/16x51 3/16x86 5/8) |
Max. workpiece dimensions (WxDxH) | mm(in) | 550x250x2209 ( 19 11/16 x 9 13/16 x 8 11/16) |
ACCURACY AND POWER SUPPLIES
Max. working speed +Cu: St | g/min | 2.01 |
Max. working speed +Gr: St | g/min | 2.69 |
Best surface roughness | µ.m | RA0.3-0.5 RMS14-21 |
Min. electrode wear rate | %less | 0.2 |
Max. process current | A | 20 (30, 50) |
Max. power consumption | KVA | 3 (4, 6) |
Power supply dimensions | mm (in) | 920x660x1900 (361/4X26X7413/16) |
DIELECTRIC FLUID TANK
Tank dimensions (WxDxH) | mm (in) | 950x985x580 (371/4X383/4X2213/16) |
Pump flow | e/min | 50 |
Pump motor | kw | 0.375 |
Tank weight | kgs (lbs) | ![]() |
Volume of dielectric fluid | e (gal) | 440(116) |
NC FUNCTION
Max. program storage | 1000 files |
Max. program setting | 15 steps |
On time | 22 pos. |
Off time | 20 pos. |
Current setting | 30A:16 pos./50A:18 pos./75A:19 pos |
Bipulse current | 4 pos. |
Auto working time (Jump) | 0.1 sec. - 9.9 sec. |
Auto jumping distance (Jump) | 0.1 mm - 9.9 mm |
Min. unit for D.R.O. | 0.005 mm |
Max. distance for D.R.O. | 900 mm |
Edit functions | Input, Save, Delete, Memory, Clear |
D. R. O display | X, Y, Z axes |
Back up memory file |
6 months |
FLOOR SPACE
![]() |
|
HSIU FONG
MACHINERY CO., LTD.
3, LANE 168, YEONG-PING ROAD SEC.3,
TAIPING, TAICHUNG HSIEN, TAIWAN, R.O.C.
TEL:886-4-22792121~2, 2795272 / FAX:886-4-2270-9039
http://www.surefirst.com.tw
E-mail:sf252@ms3.hinet.net